| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 22 | 11 | 11 | 50% | |
| 2024 | 21 | 14 | 7 | 67% | |
| 2023 | 39 | 27 | 12 | 69% | |
| 2022 | 30 | 21 | 9 | 70% | |
| 2021 | 5 | 4 | 1 | 80% | |
| 2020 | 6 | 1 | 5 | 17% | |
| 2019 | 23 | 18 | 5 | 78% | |
| 2018 | 8 | 5 | 3 | 63% | |
| Total | 155 | 101 | 54 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[04:36] 00 s0
:
00 1
1/32
03CR0218-KDKCREMONA
U18 - Male -66 kg