Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 14 | 7 | 7 | 50% | |
2015 | 4 | 1 | 3 | 25% | |
2014 | 9 | 5 | 4 | 56% | |
2012 | 17 | 10 | 7 | 59% | |
2011 | 7 | 4 | 3 | 57% | |
2010 | 15 | 9 | 6 | 60% | |
Total | 66 | 36 | 30 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
06.08.2016
1/4
Z'DEŽELE SANKAKU
SLO
Seniors - Female -78 kg