DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
17.11.2018 | Trofej Marjana | CRO | U10 - Male -34 kg | ||
23.06.2018 | Kup Jadrana | CRO | U10 - Male -34 kg | 5. | |
09.06.2018 | Kup Sv.Ante | CRO | U12 - Male -34 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
17.11.2018 | Trofej Marjana | CRO | U10 - Male -34 kg | ||
23.06.2018 | Kup Jadrana | CRO | U10 - Male -34 kg | 5. | |
09.06.2018 | Kup Sv.Ante | CRO | U12 - Male -34 kg | 7. |
No results to display.