DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.04.2017 | Ippon Pula | CRO | U14 - Female -36 kg | 3. | |
19.03.2017 | Ippon Rovinj | CRO | U14 - Female -36 kg | 3. | |
12.02.2017 | Labinska Republika | CRO | U14 - Female -32 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.04.2017 | Ippon Pula | CRO | U14 - Female -36 kg | 3. | |
19.03.2017 | Ippon Rovinj | CRO | U14 - Female -36 kg | 3. | |
12.02.2017 | Labinska Republika | CRO | U14 - Female -32 kg |
No results to display.