Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 2 | 4 | 33% | |
2024 | 21 | 12 | 9 | 57% | |
2023 | 24 | 13 | 11 | 54% | |
2022 | 71 | 44 | 27 | 62% | |
2021 | 23 | 17 | 6 | 74% | |
2020 | 15 | 7 | 8 | 47% | |
2019 | 34 | 13 | 21 | 38% | |
2018 | 31 | 15 | 16 | 48% | |
2017 | 15 | 6 | 9 | 40% | |
Total | 240 | 129 | 111 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2025
[04:00] 00 s0
:
02 0
1/4
Z'DEŽELE SANKAKU

U21 - Male -60 kg
09.03.2025
[00:15] 00 s0
:
10 0
repechage
GIB ŠIŠKA

U21 - Male -60 kg
25.01.2025
[03:24] 10 s0
:
00 0
1. round
PARTIZAN LJUTOMER

U21 - Male -60 kg