DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.09.2019 | Higl Open | CRO | U10 - Male -30 kg | ||
06.04.2019 | Kup Jigoro | CRO | U10 - Male -27 kg | 2. | |
16.03.2019 | Turopoljska frka | CRO | U10 - Male -27 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.09.2019 | Higl Open | CRO | U10 - Male -30 kg | ||
06.04.2019 | Kup Jigoro | CRO | U10 - Male -27 kg | 2. | |
16.03.2019 | Turopoljska frka | CRO | U10 - Male -27 kg | 7. |
No results to display.