Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50% | |
2024 | 34 | 16 | 18 | 47% | |
2023 | 13 | 4 | 9 | 31% | |
2022 | 44 | 21 | 23 | 48% | |
2021 | 14 | 6 | 8 | 43% | |
2020 | 2 | 0 | 2 | 0% | |
2019 | 18 | 3 | 15 | 17% | |
2018 | 16 | 10 | 6 | 63% | |
2017 | 2 | 0 | 2 | 0% | |
Total | 147 | 62 | 85 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2025
[04:00] 00 s0
:
00 0
1/16
GIB ŠIŠKA

U21 - Male -81 kg
09.03.2025
[05:15] 00 s0
:
00 1
repechage
POLYTEAM

U21 - Male -81 kg
09.03.2025
[05:15] 11 s1
:
01 0
repechage
JK SLOVENJ GRADEC

U21 - Male -81 kg
09.03.2025
[01:46] 02 s0
:
00 0
repechage
TRIGLAV KRANJ

U21 - Male -81 kg