DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.04.2017 | EJU Cadets Teplice | CZE | U18 - Female -63 kg | ||
11.03.2017 | EJU Cadets Zagreb | CRO | U18 - Female -63 kg | ||
11.02.2017 | EJU Cadets Follonica | ITA | U18 - Female -63 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.04.2017 | EJU Cadets Teplice | CZE | U18 - Female -63 kg | ||
11.03.2017 | EJU Cadets Zagreb | CRO | U18 - Female -63 kg | ||
11.02.2017 | EJU Cadets Follonica | ITA | U18 - Female -63 kg |
No results to display.