DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U10 - Female -25 kg | 5. | |
30.03.2019 | Sakura Kup | CRO | U10 - Female -22 kg | 2. | |
02.03.2019 | Kup Samobora | CRO | U10 - Female -25 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U10 - Female -25 kg | 5. | |
30.03.2019 | Sakura Kup | CRO | U10 - Female -22 kg | 2. | |
02.03.2019 | Kup Samobora | CRO | U10 - Female -25 kg | 5. |
No results to display.