| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 9 | 5 | 4 | 56% | |
| 2025 | 33 | 24 | 9 | 73% | |
| 2024 | 22 | 12 | 10 | 55% | |
| 2023 | 28 | 19 | 9 | 68% | |
| 2022 | 33 | 19 | 14 | 58% | |
| 2021 | 13 | 11 | 2 | 85% | |
| 2020 | 3 | 3 | 0 | 100% | |
| 2019 | 37 | 37 | 0 | 100% | |
| 2018 | 37 | 27 | 10 | 73% | |
| 2017 | 4 | 1 | 3 | 25% | |
| Total | 219 | 158 | 61 | 72% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.03.2026
[01:15] 00 s0
:
10 0
1/32
Dubrovnik
U18 - Male -66 kg
28.02.2026
1/16
19CT0493-TITANIACLUB
U18 - Male -66 kg