DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U12 - female -48 kg | 2. | |
19.10.2019 | Kup Turopolja | CRO | U12 - female -48 kg | 4. | |
16.03.2019 | Turopoljska frka | CRO | U12 - female -44 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U12 - female -48 kg | 2. | |
19.10.2019 | Kup Turopolja | CRO | U12 - female -48 kg | 4. | |
16.03.2019 | Turopoljska frka | CRO | U12 - female -44 kg | 7. |
No results to display.