| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 12 | 4 | 8 | 33% | |
| 2024 | 4 | 1 | 3 | 25% | |
| 2023 | 17 | 7 | 10 | 41% | |
| 2022 | 8 | 2 | 6 | 25% | |
| 2021 | 6 | 1 | 5 | 17% | |
| 2019 | 4 | 1 | 3 | 25% | |
| 2018 | 11 | 5 | 6 | 45% | |
| 2017 | 7 | 1 | 6 | 14% | |
| Total | 69 | 22 | 47 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
repechage
12RM0122-FF.GG
Seniors - Female -52 kg
31.05.2025
repechage
Arcus Warszawa
Seniors - Female -52 kg