Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 14 | 2 | 12 | 14% | |
2022 | 23 | 11 | 12 | 48% | |
2021 | 13 | 5 | 8 | 38% | |
2020 | 2 | 0 | 2 | 0% | |
2019 | 19 | 12 | 7 | 63% | |
2018 | 17 | 10 | 7 | 59% | |
2017 | 20 | 12 | 8 | 60% | |
Total | 108 | 52 | 56 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.11.2023
1/16
KS Nastula Club
POL
U23 - Female -70 kg
07.05.2023
1/32
IRL
Seniors - Female -70 kg