| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 21 | 15 | 6 | 71% | |
| 2024 | 7 | 3 | 4 | 43% | |
| 2023 | 39 | 29 | 10 | 74% | |
| 2022 | 22 | 12 | 10 | 55% | |
| 2020 | 4 | 2 | 2 | 50% | |
| 2019 | 20 | 16 | 4 | 80% | |
| 2018 | 18 | 8 | 10 | 44% | |
| 2017 | 8 | 4 | 4 | 50% | |
| Total | 140 | 89 | 51 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[01:43] 00 s0
:
10 0
1/16
03MI5341-SSD VANZAGO
U18 - Male -81 kg