Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2021 | 15 | 7 | 8 | 47% | |
2020 | 2 | 0 | 2 | 0% | |
2019 | 22 | 9 | 13 | 41% | |
2018 | 20 | 7 | 13 | 35% | |
2017 | 18 | 10 | 8 | 56% | |
2016 | 16 | 9 | 7 | 56% | |
2015 | 32 | 18 | 14 | 56% | |
2014 | 28 | 19 | 9 | 68% | |
2013 | 19 | 10 | 9 | 53% | |
2012 | 3 | 2 | 1 | 67% | |
2011 | 5 | 1 | 4 | 20% | |
2010 | 18 | 9 | 9 | 50% | |
2009 | 8 | 2 | 6 | 25% | |
Total | 206 | 103 | 103 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.02.2021
1/4
Vienna Samurai
AUT
Seniors - Female -48 kg