Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 2 | 1 | 1 | 50% | |
2019 | 13 | 2 | 11 | 15% | |
2018 | 5 | 3 | 2 | 60% | |
Total | 22 | 6 | 16 | 27% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.02.2024
[00:24] 00 s0
:
02 0
1/8
JK IPPON KAMNIK
SLO
U18 - Female -52 kg