| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 13 | 5 | 8 | 38% | |
| 2024 | 5 | 0 | 5 | 0% | |
| 2023 | 3 | 0 | 3 | 0% | |
| 2022 | 4 | 0 | 4 | 0% | |
| 2021 | 3 | 0 | 3 | 0% | |
| 2020 | 2 | 0 | 2 | 0% | |
| 2019 | 1 | 0 | 1 | 0% | |
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 4 | 0 | 4 | 0% | |
| Total | 39 | 6 | 33 | 15% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
repechage
GKS Czarni Bytom
Seniors - Male -73 kg