Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 16 | 10 | 6 | 63% | |
2024 | 1 | 0 | 1 | 0% | |
2023 | 10 | 6 | 4 | 60% | |
2022 | 22 | 11 | 11 | 50% | |
2021 | 9 | 5 | 4 | 56% | |
2020 | 3 | 1 | 2 | 33% | |
2019 | 13 | 9 | 4 | 69% | |
2018 | 15 | 9 | 6 | 60% | |
2017 | 1 | 0 | 1 | 0% | |
Total | 90 | 51 | 39 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
repechage
JU DynamicOne

Seniors - Female -63 kg
31.05.2025
repechage
Z'DEŽELE SANKAKU

Seniors - Female -63 kg
23.04.2025
semi final
National Team HUN

Seniors - Female -63 kg
23.04.2025
1/4
LZ Vorarlberg

Seniors - Female -63 kg