Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 0 | 4 | 0% | |
2023 | 6 | 0 | 6 | 0% | |
2022 | 5 | 1 | 4 | 20% | |
2021 | 2 | 2 | 0 | 100% | |
2020 | 6 | 2 | 4 | 33% | |
Total | 23 | 5 | 18 | 22% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.05.2024
[00:20] 11 s0
:
00 0
1/8
Vienna Samurai
AUT
U14 - Male -55 kg