Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50% | |
2024 | 10 | 4 | 6 | 40% | |
2023 | 7 | 2 | 5 | 29% | |
2022 | 7 | 1 | 6 | 14% | |
2021 | 2 | 0 | 2 | 0% | |
2019 | 6 | 2 | 4 | 33% | |
2018 | 2 | 1 | 1 | 50% | |
2017 | 1 | 0 | 1 | 0% | |
Total | 39 | 12 | 27 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
1/4
GKS Czarni Bytom

Seniors - Female -57 kg