Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 3 | 3 | 50% | |
2024 | 41 | 30 | 11 | 73% | |
2023 | 21 | 14 | 7 | 67% | |
2022 | 12 | 7 | 5 | 58% | |
2021 | 16 | 10 | 6 | 63% | |
2020 | 3 | 0 | 3 | 0% | |
2019 | 27 | 21 | 6 | 78% | |
2018 | 2 | 2 | 0 | 100% | |
2017 | 3 | 3 | 0 | 100% | |
Total | 131 | 90 | 41 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2025
1/4
TSG Backnang Schwerathletik 1920 e.V.

Seniors - Female -52 kg
08.02.2025
1/4
Praesidium Wrocław

Seniors - Female -52 kg