DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.04.2019 | Kup Maksimira | CRO | U10 - Female -25 kg | 5. | |
09.02.2019 | Black belt Open | CRO | U10 - Female -25 kg | 5. | |
26.01.2019 | Profectus Kup | CRO | U10 - Female -25 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.04.2019 | Kup Maksimira | CRO | U10 - Female -25 kg | 5. | |
09.02.2019 | Black belt Open | CRO | U10 - Female -25 kg | 5. | |
26.01.2019 | Profectus Kup | CRO | U10 - Female -25 kg | 3. |
No results to display.