DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.06.2019 | Kup Sv.Vid | CRO | U12 - female -32 kg | 3. | |
06.04.2019 | Kup Jigoro | CRO | U14 - Female -32 kg | 2. | |
06.04.2019 | Kup Jigoro | CRO | U12 - female -32 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.06.2019 | Kup Sv.Vid | CRO | U12 - female -32 kg | 3. | |
06.04.2019 | Kup Jigoro | CRO | U14 - Female -32 kg | 2. | |
06.04.2019 | Kup Jigoro | CRO | U12 - female -32 kg | 2. |
No results to display.