Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 2 | 0 | 100% | |
2024 | 17 | 7 | 10 | 41% | |
2023 | 9 | 8 | 1 | 89% | |
2022 | 14 | 11 | 3 | 79% | |
2019 | 16 | 7 | 9 | 44% | |
Total | 58 | 35 | 23 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[00:11] 00 s0
:
10 0
1. round
Dubrovnik 1966

U16 - Male -81 kg