| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 10 | 4 | 6 | 40% | |
| 2024 | 8 | 4 | 4 | 50% | |
| 2023 | 3 | 0 | 3 | 0% | |
| 2022 | 7 | 4 | 3 | 57% | |
| 2021 | 6 | 2 | 4 | 33% | |
| 2019 | 2 | 0 | 2 | 0% | |
| 2018 | 1 | 0 | 1 | 0% | |
| Total | 37 | 14 | 23 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.10.2025
repechage
National Team ISR
Seniors - Female -78 kg
11.10.2025
repechage
Kaunas Gaja/Asahi
Seniors - Female -78 kg