Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 8 | 4 | 4 | 50% | |
2023 | 21 | 14 | 7 | 67% | |
2022 | 15 | 4 | 11 | 27% | |
2020 | 6 | 5 | 1 | 83% | |
2019 | 17 | 14 | 3 | 82% | |
2018 | 12 | 4 | 8 | 33% | |
Total | 81 | 45 | 36 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[00:50] 10 s0
:
00 0
repechage
Judo Jennersdorf
AUT
U16 - Male -42 kg