| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.04.2026 | TEM U14/ U18/ AK |
|
U18 - Female -48 kg | 3. | |
| 15.03.2026 | TEM U12/ U16/ U21 |
|
U16 - Female -48 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.04.2026 | TEM U14/ U18/ AK |
|
U18 - Female -48 kg | 3. | |
| 15.03.2026 | TEM U12/ U16/ U21 |
|
U16 - Female -48 kg | 4. |
No results to display.