Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 17 | 3 | 14 | 18% | |
2023 | 17 | 7 | 10 | 41% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 4 | 1 | 3 | 25% | |
2019 | 16 | 3 | 13 | 19% | |
2018 | 5 | 1 | 4 | 20% | |
Total | 63 | 15 | 48 | 24% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
[00:39] 10 s0
:
00 0
repechage
LENDAVA

U16 - Female -52 kg