| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 12 | 10 | 2 | 83% | |
| 2025 | 35 | 33 | 2 | 94% | |
| 2024 | 24 | 17 | 7 | 71% | |
| 2023 | 22 | 14 | 8 | 64% | |
| 2018 | 3 | 2 | 1 | 67% | |
| Total | 96 | 76 | 20 | 79% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
repechage
GKS Czarni Bytom
U21 - Male -81 kg