Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 16 | 8 | 8 | 50% | |
2022 | 13 | 10 | 3 | 77% | |
2021 | 10 | 4 | 6 | 40% | |
2020 | 8 | 5 | 3 | 63% | |
2019 | 31 | 21 | 10 | 68% | |
2018 | 17 | 11 | 6 | 65% | |
2017 | 19 | 12 | 7 | 63% | |
2016 | 6 | 4 | 2 | 67% | |
2015 | 10 | 5 | 5 | 50% | |
2014 | 5 | 4 | 1 | 80% | |
2013 | 6 | 4 | 2 | 67% | |
2012 | 19 | 15 | 4 | 79% | |
2011 | 21 | 10 | 11 | 48% | |
2010 | 26 | 16 | 10 | 62% | |
2009 | 4 | 2 | 2 | 50% | |
Total | 211 | 131 | 80 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.05.2023
1/32
CPV
Seniors - Female -63 kg
07.05.2023
1/16
ARG
Seniors - Female -63 kg
07.05.2023
1/8
CAN
Seniors - Female -63 kg
24.03.2023
bronze
Olimpijczyk Włocław.
POL
Seniors - Female -63 kg