Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 21 | 8 | 13 | 38% | |
2023 | 18 | 10 | 8 | 56% | |
2022 | 29 | 21 | 8 | 72% | |
2021 | 5 | 3 | 2 | 60% | |
2019 | 13 | 8 | 5 | 62% | |
2018 | 4 | 3 | 1 | 75% | |
Total | 92 | 53 | 39 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[03:00] 00 s0
:
00 0
1/4
SU Noricum Leibnitz
AUT
U16 - Male -46 kg
18.01.2025
00 s0
:
10 0
repechage
Uchimata
CRO
U16 - Male -46 kg