Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2017 | 20 | 13 | 7 | 65% | |
2016 | 19 | 11 | 8 | 58% | |
2015 | 28 | 16 | 12 | 57% | |
2014 | 22 | 14 | 8 | 64% | |
2013 | 24 | 16 | 8 | 67% | |
2012 | 22 | 16 | 6 | 73% | |
2011 | 36 | 26 | 10 | 72% | |
2010 | 32 | 25 | 7 | 78% | |
2009 | 32 | 26 | 6 | 81% | |
Total | 235 | 163 | 72 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.04.2017
repechage
Z'DEŽELE SANKAKU
SLO
Seniors - Female -78 kg