Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 26 | 14 | 12 | 54% | |
2023 | 12 | 6 | 6 | 50% | |
2022 | 29 | 16 | 13 | 55% | |
2021 | 7 | 2 | 5 | 29% | |
2019 | 11 | 4 | 7 | 36% | |
2018 | 5 | 3 | 2 | 60% | |
Total | 90 | 45 | 45 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
06.04.2024
1/4
SC Nippon Bern
SUI
Seniors - Male -66 kg