Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 4 | 3 | 57% | |
2024 | 16 | 8 | 8 | 50% | |
2023 | 24 | 14 | 10 | 58% | |
2022 | 20 | 12 | 8 | 60% | |
2021 | 9 | 6 | 3 | 67% | |
2019 | 12 | 11 | 1 | 92% | |
2018 | 4 | 4 | 0 | 100% | |
2017 | 3 | 3 | 0 | 100% | |
2016 | 4 | 3 | 1 | 75% | |
Total | 99 | 65 | 34 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
repechage
Judo Klub ON1

U21 - Male -66 kg