Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 14 | 11 | 3 | 79% | |
2024 | 4 | 0 | 4 | 0% | |
2023 | 12 | 5 | 7 | 42% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 14 | 7 | 7 | 50% | |
2019 | 1 | 0 | 1 | 0% | |
2018 | 4 | 2 | 2 | 50% | |
Total | 51 | 25 | 26 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
1/8
Qəbələ (Bakı)

Seniors - Male -81 kg
05.04.2025
repechage
JUDO Litoměřice

Seniors - Male -81 kg