| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2019 | Kup Dugava |
|
U10 - Male -38 kg | ||
| 16.03.2019 | Turopoljska frka |
|
U10 - Male -38 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2019 | Kup Dugava |
|
U10 - Male -38 kg | ||
| 16.03.2019 | Turopoljska frka |
|
U10 - Male -38 kg | 7. |
No results to display.