| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 3 | 1 | 2 | 33% | |
| 2024 | 5 | 0 | 5 | 0% | |
| 2023 | 21 | 10 | 11 | 48% | |
| 2022 | 2 | 0 | 2 | 0% | |
| 2020 | 1 | 0 | 1 | 0% | |
| 2019 | 5 | 1 | 4 | 20% | |
| Total | 39 | 12 | 27 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.03.2026
[02:32] 11 s0
:
00 0
1/8
ŽIRI
U21 - Male -73 kg
21.03.2026
[00:47] 00 s0
:
10 0
repechage
BEŽIGRAD
U21 - Male -73 kg