Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 7 | 3 | 4 | 43% | |
2023 | 13 | 6 | 7 | 46% | |
2022 | 10 | 5 | 5 | 50% | |
2021 | 4 | 2 | 2 | 50% | |
2019 | 3 | 3 | 0 | 100% | |
2018 | 2 | 0 | 2 | 0% | |
Total | 39 | 19 | 20 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.05.2024
1/8
Judo Baden Württemberg
GER
U21 - Female -70 kg