| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.05.2026 | GRAND PRIX MICHALOVCE |
|
MU15 -81 kg | ||
| 21.02.2026 | Internationales Karuna-Preisgeld-Turnier 2026 |
|
U14 - Male +73 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.05.2026 | GRAND PRIX MICHALOVCE |
|
MU15 -81 kg | ||
| 21.02.2026 | Internationales Karuna-Preisgeld-Turnier 2026 |
|
U14 - Male +73 kg | 7. |
No results to display.