Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 17 | 14 | 3 | 82% | |
2023 | 32 | 21 | 11 | 66% | |
2022 | 17 | 11 | 6 | 65% | |
2021 | 20 | 12 | 8 | 60% | |
2020 | 15 | 10 | 5 | 67% | |
2019 | 36 | 28 | 8 | 78% | |
2018 | 11 | 7 | 4 | 64% | |
Total | 148 | 103 | 45 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.05.2024
1/4
GRE
Seniors - Male -90 kg