Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 3 | 4 | 43% | |
2024 | 10 | 5 | 5 | 50% | |
2023 | 20 | 11 | 9 | 55% | |
2022 | 6 | 3 | 3 | 50% | |
2021 | 7 | 2 | 5 | 29% | |
2019 | 5 | 1 | 4 | 20% | |
2018 | 1 | 0 | 1 | 0% | |
Total | 56 | 25 | 31 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.03.2025
1/8
GKS Czarni Bytom

Seniors - Female -57 kg