Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 10 | 4 | 6 | 40% | |
2024 | 16 | 9 | 7 | 56% | |
2023 | 13 | 4 | 9 | 31% | |
2022 | 17 | 10 | 7 | 59% | |
2021 | 15 | 9 | 6 | 60% | |
2019 | 9 | 7 | 2 | 78% | |
2018 | 4 | 3 | 1 | 75% | |
Total | 84 | 46 | 38 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
semi final
15NA1339-FUORIGROTTA

U21 - Female -57 kg