| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 10 | 3 | 7 | 30% | |
| 2024 | 9 | 1 | 8 | 11% | |
| 2023 | 25 | 16 | 9 | 64% | |
| 2022 | 9 | 4 | 5 | 44% | |
| 2021 | 2 | 0 | 2 | 0% | |
| 2019 | 1 | 0 | 1 | 0% | |
| 2018 | 3 | 2 | 1 | 67% | |
| Total | 59 | 26 | 33 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.09.2025
1/4
01TO0430-CRS AKIYAMA
Seniors - Male -60 kg
05.04.2025
repechage
Camberley
Seniors - Male -60 kg
08.03.2025
1/4
01TO0430-CRS AKIYAMA
Seniors - Male -60 kg