Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 2 | 0 | 2 | 0% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 3 | 1 | 2 | 33% | |
2019 | 2 | 0 | 2 | 0% | |
Total | 9 | 1 | 8 | 11% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.11.2023
[00:07] 00 s0
:
10 0
1/16
Lotus
CRO
U14 - Male -55 kg
25.11.2023
[01:06] 00 s0
:
02 0
repechage
BEŽIGRAD
SLO
U14 - Male -55 kg