Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2018 | 13 | 8 | 5 | 62% | |
2017 | 22 | 16 | 6 | 73% | |
2016 | 19 | 10 | 9 | 53% | |
2015 | 15 | 12 | 3 | 80% | |
2014 | 19 | 12 | 7 | 63% | |
2013 | 20 | 12 | 8 | 60% | |
2012 | 18 | 11 | 7 | 61% | |
2011 | 26 | 18 | 8 | 69% | |
2010 | 24 | 15 | 9 | 63% | |
2009 | 12 | 7 | 5 | 58% | |
Total | 188 | 121 | 67 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.09.2018
1/8
Z'DEŽELE SANKAKU
SLO
Seniors - Female -52 kg