DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2019 | Kup Državnosti | CRO | U10 - male -34 kg | ||
30.03.2019 | Sakura Kup | CRO | U10 - male -34 kg | ||
02.03.2019 | Kup Samobora | CRO | U10 - male -34 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2019 | Kup Državnosti | CRO | U10 - male -34 kg | ||
30.03.2019 | Sakura Kup | CRO | U10 - male -34 kg | ||
02.03.2019 | Kup Samobora | CRO | U10 - male -34 kg |
No results to display.