DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2019 | Kup Državnosti | CRO | U8 - male -27 kg | ||
11.05.2019 | Kup Dugava | CRO | U8 - male -27 kg | ||
30.03.2019 | Sakura Kup | CRO | U8 - male -27 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2019 | Kup Državnosti | CRO | U8 - male -27 kg | ||
11.05.2019 | Kup Dugava | CRO | U8 - male -27 kg | ||
30.03.2019 | Sakura Kup | CRO | U8 - male -27 kg |
No results to display.