Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 2 | 0 | 100% | |
2024 | 7 | 2 | 5 | 29% | |
2023 | 18 | 14 | 4 | 78% | |
2022 | 15 | 8 | 7 | 53% | |
2020 | 3 | 3 | 0 | 100% | |
2019 | 5 | 5 | 0 | 100% | |
Total | 50 | 34 | 16 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
[00:31] 10 s0
:
00 0
1. round
JK IPPON KAMNIK

U14 - Male -60 kg
05.04.2025
[01:06] 02 s0
:
00 1
2. round
TRIGLAV KRANJ

U14 - Male -60 kg