| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.11.2004 | Nagaoka člani-ce, Ljubljana |
|
Seniors - Male -81 kg | 5. | |
| 06.03.2004 | Baumgartnov pas, Maribor |
|
Seniors - Male -90 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.11.2004 | Nagaoka člani-ce, Ljubljana |
|
Seniors - Male -81 kg | 5. | |
| 06.03.2004 | Baumgartnov pas, Maribor |
|
Seniors - Male -90 kg | 3. |
No results to display.