Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 9 | 1 | 8 | 11% | |
2023 | 20 | 13 | 7 | 65% | |
2022 | 17 | 7 | 10 | 41% | |
2021 | 3 | 0 | 3 | 0% | |
Total | 49 | 21 | 28 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.11.2024
[00:44] 00 s0
:
10 0
1/4
LV Oberösterreich
AUT
U14 - Female -40 kg
16.11.2024
[00:31] 00 s0
:
10 0
repechage
LV Oberösterreich
AUT
U14 - Female -40 kg